AGENDA | ||
9:30-10:00 | Registration | |
10:00-10:30 | Opening Ceremony | Murat Pınar, Enerjisa CEO |
Mehmet Aslan, TÜBİTAK TEYDEB Başkanı | ||
10:30-10:45 | Eureka Presentation | Sonia Nour, Cluster Coordinating Function |
10:45-11:00 | Eurogia Presentation | Sinem Altuncu, Eurogia General Manager |
11:00-11:10 | Leveraging Innovation; Eurogia’s role in accelarating Green and Digital Transformation in EU | Hülya Erdener Akınç, Enerjisa Strategic Alliances Manager |
11:10-11:30 | Coffee Break | |
11:30-11:50 | Eurogia Call 29 Presentation | Niccolo Cividini, Eurogia Program Manager |
11:50-12:10 | TÜBİTAK Funding | Duygu Çelik, TÜBİTAK/ Eureka HLR |
12:10-12:30 | CDTI Presentation | Antonio Gomez, CDTI |
12:30-12:45 | Q&A | |
12:45-13:45 | Lunch | |
13:45-16:30 | Project Pitch | |
16:30-17:30 | Networking/Coffee | |
17:30-17:35 | Closing | Sinem Altuncu, Eurogia General Manager |
Morning Presentations:
The Eureka Network – Sonia Nour
The Eurogia2030 programme – Sinem Altuncu
Eurogia Call29 – Niccolo Cividini
Afternoon Pitch Presentations
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27
#Name Surname Country Company/ University Presentation
1 | Gabor | Pinter | HU | SmartInno | Solidrone – Geoefficient |
2 | Hüseyin | BIYIKCI | TR | PIRI REIS UNIVERSITY | Supply Chain Resilience Assesment Based on Risk Management for Biomarine and SAF |
3 | Ugur | Emanetoğlu | TR | Birinci Otomotiv Sanayi ve Ticaret A.Ş. | Achieving Energy Efficiency Through Waste Heat Valorization in Forging Process |
4 | Kibria | Rana | UK | Knarkz Solutions Limited | IntelliWarmth |
5 | Stephen | Milburn | UK | Nellie Technologies LTD | BioVal: Circular Bioengineered Carbon Dioxide Removal |
6 | Emin | Abaszade | TR | İSBAK İSTANBUL BİLİŞİM VE AKILLI KENT TEKNOLOJİLERİ A.Ş. | SMARTLIGHT: Flexible and Scalable AI-Driven Adaptive Street Lighting for Safer and More Energy-Efficient Urban Spaces |
7 | Enes | Yaman | TR | Selvi Technology | Goru®: AI Asisted Vision Based Asset Tracking and Spatial Awareness System |
8 | Dogukan | Aycı | TR | Faradai Limited | Emerging Technologies in ESG Management |
9 | Yang Ho | Lee | KOR | Kyonggi University, Korea | Proposal for Korea-Europe cooperation to develop a public transportation and charging infrastructure monitoring system for hydrogen energy utilization. |
10 | Atakan | Aksoy | TR | KARADENİZ TECHNİCAL UNIVERSİTY | DETERMINATION OF THE OPTIMUM AMOUNT OF RECYCLED ASPHALT PAVEMENT (RAP) IN WARM STONE MASTIC ASPHALT-SYNERGISTIC SUSTAINABILITY-ORIENTED RECYCLING PROJECT IN ISTANBUL |
11 | Deniz | Avcı | TR | adesso Turkey | AMPER-EV AI-Powered Energy-Efficient Software Optimization for Battery Management in Electric Vehicles |
12 | Bigem | Orant | UK | Werover | AI-Powered Energy-Efficient Software Optimization for Battery Management in Electric Vehicles |
13 | Hakki | Ersoy | TR | Experilabs | Experilabs Enterprise Presentation |
14 | Emine | Gündoğan | TR | ESG | Green Taxi |
15 | Feyza | Pakelgil | TR | Zorlu Enerji | Zorlu Enerji’s R&D Projects and Research Areas |
16 | Ali | Kilic | TR | Areka Teknoloji Ltd Sti | Cellulose based products for sustainability |
17 | Birgül | Benli | TR | Istanbul Technical University | Green Gains from the Earth: Unlocking the potential of critical minerals for next-generation clean energy systems |
18 | Anil | Erdogan | TR | Vestel Home Appliances | Decentralized Biogas Production from Industrial Food Waste |
19 | Tolga | Sönmez | TR | ArinnaNova | Innovation for Smart Wind Turbines |
20 | Idil | Öğretim Ünver | TR | Türk Traktör | Decarbonization efforts at TurkTraktor |
21 | Saeed | Nourizadeh Azar | TR | OBSS Technology | Virtual Environmental Simulation for Sustainable Energy Lifecycle – Twin |
22 | Musa | YAZAR | TR | AVL Türkiye | AVL Türkiye Perspective on Future E-Tractor Platforms: Enabling Scalable, Smart and Carbon-Zero Farming Mobility |
23 | Fatih | Durmuş | TR | Aygaz A.Ş. | Aygaz Company presentation |
24 | Emin | Menteşe | TR | Anofa Engineering, Planning and Informatics Ltd. | Remote Sensing-Driven Energy Resilience: Anofa’s Geospatial Approach |
25 | Ufuk | Uğurlu | TR | Anadolu Isuzu Otomotiv Sanayi ve Ticaret A.Ş. | Anadolu Isuzu Company Presentation |
26 | Baris | Dedetaş | TR | Matesis Marine Engineering | Opti Coaster |
27 | Nevin | Basaran | TR | Besler Gıda (Kurtköy) R&D Center | Green4Food |
One Pagers companies:
1pager-for-presentation-eurogia-istanbul-vestel
1pager-for-presenters-eurogia-istanbul-anadolu-isuzu
1pager-for-presenters-eurogia-istanbul-anofa
1pager-for-presenters-eurogia-istanbul-areka
1pager-for-presenters-eurogia-istanbul-arinnanova
1pager-for-presenters-eurogia-istanbul-avltr
1pager-for-presenters-eurogia-istanbul-aygaz
1pager-for-presenters-eurogia-istanbul-biofuel-pru
1pager-for-presenters-eurogia-istanbul-bioloop-pru
1pager-for-presenters-eurogia-istanbul-birinci
1pager-for-presenters-eurogia-istanbul-experilabs
1pager-for-presenters-eurogia-istanbul-greentaxi
1pager-for-presenters-eurogia-istanbul-hfce-0-mtrng_koreayhlee
1pager-for-presenters-eurogia-istanbul-ica
1pager-for-presenters-eurogia-istanbul-isbak
1pager-for-presenters-eurogia-istanbul-knarkz-solutions
1pager-for-presenters-eurogia-istanbul-matesis
1pager-for-presenters-eurogia-istanbul-nellie
1pager-for-presenters-eurogia-istanbul-obss
1pager-for-presenters-eurogia-istanbul-selvi
1pager-for-presenters-eurogia-istanbul-smartinno_solidrone_geofficient